U.S. EXPORT HIDES AND SKINS - July 31, 2025
CATTLE HIDES - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF July 24 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 67.1 34.9 118.0 105.1 0.0 0.0
BELGIUM : 11.2 0.0 0.5 0.0 0.0 0.0
GERMANY : 0.0 3.2 2.6 0.0 0.0 0.0
ITALY : 55.9 31.6 114.8 102.1 0.0 0.0
PORTUGL : 0.0 0.0 0.0 3.1 0.0 0.0
:
OTHER EUROPE : 18.7 0.0 5.0 35.2 0.0 0.0
TURKEY : 18.7 0.0 5.0 35.2 0.0 0.0
:
JAPAN : 13.8 17.6 21.1 23.6 0.0 0.0
:
TAIWAN : 52.4 23.3 148.2 122.8 0.0 0.0
:
CHINA : 1339.8 1776.7 5683.5 7524.4 0.0 0.0
:
INDIA : 48.4 1.3 54.5 5.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 437.9 416.1 1947.9 1746.6 0.0 0.0
CAMBODIA : 8.6 0.0 32.9 0.0 0.0 0.0
HG KONG : 0.0 0.0 0.0 2.6 0.0 0.0
INDNSIA : 37.5 2.5 33.4 53.2 0.0 0.0
KOR REP : 271.9 263.1 1106.6 1095.9 0.0 0.0
PAKISTN : 0.0 0.0 2.2 1.2 0.0 0.0
PHIL : 0.0 0.0 4.2 0.0 0.0 0.0
THAILND : 116.0 140.9 737.0 576.0 0.0 0.0
VIETNAM : 3.8 9.6 31.6 17.7 0.0 0.0
:
AFRICA : 19.9 0.0 3.4 0.0 0.0 0.0
ETHIOP : 19.9 0.0 3.4 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 446.7 413.8 1700.5 1694.9 0.0 0.0
ARGENT : 0.0 0.0 19.3 0.0 0.0 0.0
BRAZIL : 65.7 168.6 312.4 601.9 0.0 0.0
CANADA : 0.0 0.0 0.0 12.9 0.0 0.0
MEXICO : 380.9 245.2 1366.9 1080.0 0.0 0.0
PARAGUA : 0.0 0.0 2.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2444.6 2683.6 9682.0 11257.9 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2444.6 2683.6 9682.0 11257.9 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CALF SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF July 24 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 1.8 1.9 3.7 7.0 0.0 0.0
ITALY : 1.8 1.9 3.7 7.0 0.0 0.0
:
CHINA : 0.0 0.0 0.0 1.9 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1.8 1.9 3.7 8.9 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1.8 1.9 3.7 8.9 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
KIP SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF July 24 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 5.3 8.6 20.1 21.6 0.0 0.0
BELGIUM : 4.3 8.6 17.5 21.6 0.0 0.0
ITALY : 1.0 0.0 2.6 0.0 0.0 0.0
:
JAPAN : 0.0 0.0 1.3 1.3 0.0 0.0
:
CHINA : 0.0 0.0 0.0 3.6 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 5.3 8.6 21.3 26.4 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 5.3 8.6 21.3 26.4 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-UNSPLIT (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF July 24 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 583.4 435.4 823.7 720.3 333.9 0.0
ITALY : 583.4 434.8 823.7 717.1 333.9 0.0
PORTUGL : 0.0 0.7 0.0 3.2 0.0 0.0
:
JAPAN : 0.0 0.0 6.9 0.0 0.0 0.0
:
TAIWAN : 15.1 19.3 90.3 123.0 0.0 0.0
:
CHINA : 127.6 191.1 464.4 955.7 0.0 0.0
:
INDIA : 20.9 10.3 5.0 13.9 0.0 0.0
:
OTHER ASIA AND OCEANIA: 961.2 603.8 2049.2 1963.1 81.1 0.0
BANGLADH : 6.5 0.0 40.7 5.1 0.0 0.0
HG KONG : 246.5 130.0 186.8 301.3 69.1 0.0
INDNSIA : 8.0 0.0 5.6 3.5 0.0 0.0
KOR REP : 0.0 0.0 14.2 0.0 0.0 0.0
THAILND : 217.4 188.1 685.7 419.0 0.0 0.0
VIETNAM : 482.8 285.7 1116.1 1234.3 12.0 0.0
:
WESTERN HEMISPHERE : 95.4 113.9 161.4 181.9 2.9 0.0
ARGENT : 0.0 0.0 2.5 1.7 0.0 0.0
BRAZIL : 85.1 93.7 129.8 117.7 2.9 0.0
DOM REP : 1.6 4.9 27.6 27.5 0.0 0.0
MEXICO : 8.7 15.3 1.6 32.7 0.0 0.0
PARAGUA : 0.0 0.0 0.0 0.9 0.0 0.0
URUGUAY : 0.0 0.0 0.0 1.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1803.6 1373.9 3600.8 3957.8 417.9 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1803.6 1373.9 3600.8 3957.8 417.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-GRAIN SPLITS (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF July 24 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 36.5 28.6 15.4 23.1 0.0 0.0
ITALY : 36.5 28.6 15.4 23.1 0.0 0.0
:
JAPAN : 0.0 1.4 0.8 1.4 0.0 0.0
:
TAIWAN : 1.4 0.0 1.0 1.2 0.0 0.0
:
CHINA : 2.4 0.0 11.7 0.0 0.0 0.0
:
INDIA : 0.0 0.0 0.0 1.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 72.5 13.9 57.0 30.4 0.0 0.0
INDNSIA : 25.2 0.0 7.6 0.0 0.0 0.0
KOR REP : 47.3 5.5 41.1 16.4 0.0 0.0
PAKISTN : 0.0 0.0 0.0 2.8 0.0 0.0
THAILND : 0.0 8.4 8.2 5.2 0.0 0.0
VIETNAM : 0.0 0.0 0.0 6.0 0.0 0.0
:
WESTERN HEMISPHERE : 17.2 37.7 58.4 63.1 0.0 0.0
BRAZIL : 0.0 30.1 0.0 22.2 0.0 0.0
DOM REP : 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 17.2 7.6 58.4 40.9 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 130.0 81.6 144.2 120.8 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 130.0 81.6 144.2 120.8 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-SPLITS-EXCLUDING GRAIN SPLITS MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 POUNDS AS OF July 24 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 0.0 0.0 42.4 0.0 0.0 0.0
:
CHINA : 87.5 125.0 418.5 518.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 331.3 445.6 873.0 2222.2 0.0 0.0
KOR REP : 0.0 120.1 40.1 85.0 0.0 0.0
VIETNAM : 331.3 325.5 832.9 2137.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 418.8 570.6 1333.9 2740.6 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 418.8 570.6 1333.9 2740.6 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------